Glenn Ferris
X Actimo ! Glenn Ferris ‘ Pentessence’ Quintet
naïve NV 805811
| Titres | Compositeurs | ||
|---|---|---|---|
| X Actimo ! | Glenn Ferris | ||
| Sabbath Prayer | J. Bock | ||
| Flying | Glenn Ferris | ||
| Qui ? | Charles Aznavour | ||
| In My Dream | Glenn Ferris | ||
| Bluezin The Blue | Glenn Ferris | ||
| Soul Beautiful | Glenn Ferris | ||
| You are so Beautiful | Preston Fisher | ||
| Like That | Glenn Ferris | ||
| The Healing Song | Glenn Ferris | ||
| Golden Waves | Glenn Ferris | ||
| Istanblues | Glenn Ferris | ||
Ferris Wheel
enja 9197
| Titres | Compositeurs | ||
|---|---|---|---|
| Something On My Mind | Glenn Ferris | ||
| Sabbath Prayer | Jerry Bock | ||
| Metrognome | Glenn Ferris | ||
| Ready To Go | Glenn Ferris | ||
| Like That | Glenn Ferris | ||
| You are so Beautiful | Bruce Fisher | ||
| Who’s There – Out There? | Glenn Ferris | ||
| Forever Blues | Glenn Ferris | ||
Recorder on May 2008 at the AMR Jazz Club Geneva
Glenn Ferris : Trombone
Bruno Rousselet : Bass
Emie Odoom : Vocals, Percussion
Chrominance Trio
enja CD 9132-2
| Titres | Compositeurs | ||
|---|---|---|---|
| A quote from Clifford Brown | Roland Kirk | ||
| Boy Boy | Glenn Ferris | ||
| Holy | Glenn Ferris | ||
| Light’n up | Glenn Ferris | ||
| I’ve got you under my skin | Cole Porter | ||
| Happy daze | Glenn Ferris | ||
| In my dream | Glenn Ferris | ||
| The inner life | Glenn Ferris | ||
| When the night turns into day | Glenn Ferris | ||
| Like a fairytale of magic | Glenn Ferris | ||
Palatino
Emarcy 013 610-2
| Titres | Compositeurs | ||
|---|---|---|---|
| Tempête à florence | Paolo Fresu | ||
| Sud-ouest jump | Glenn Ferris | ||
| Sapore di Si minore | Aldo Romano | ||
| La Sevigliana | Paolo Fresu | ||
| Soleil à Gênes | Paolo Fresu | ||
| Into Somewhere | Michel Benita | ||
| City Boy | Michel Benita | ||
| Drum Strum | Aldo Romano | ||
| Aeroidea | Paolo Fresu | ||
| Mormorio | Aldo Romano | ||
| Arte Povera | Aldo Romano | ||
| Holy | Glenn Ferris | ||
| In my dream | Glenn Ferris | ||
| Juke | Michel Benita | ||
| In a Misty Night | Tadd Dameron | ||
Glenn Ferris – Flesh & Stone
ENJA CD 8088 – 2
| Titres | Compositeurs | ||
|---|---|---|---|
| Neurock n’ roll | Glenn Ferris | ||
| Azure | Duke Ellington | ||
| Ahfra love | Glenn Ferris | ||
| Django | John Lewis | ||
| Sticky Bush | Chris McGregor | ||
| Flesh and stone | Glenn Ferris | ||
Glenn Ferris Trio – Refugees
ENJA CD 9108 – 2
| Titres | Compositeurs | ||
|---|---|---|---|
| Habawhoba | Glenn Ferris | ||
| My heart stood still | Rodgers Hart | ||
| Reflections in D | Duke Ellington | ||
| Lawrence Brown – Master of sound | Glenn Ferris | ||
| Ruins of empire | Glenn Ferris | ||
| Qui ? | Charles Aznavour | ||
| Short Steps | Glenn Ferris | ||
Glenn Ferris Trio – Face Lift
ENJA CD 9089 – 2
| Titres | Compositeurs | ||
|---|---|---|---|
| Memories | Glenn Ferris | ||
| Face lift | Glenn Ferris | ||
| When the night turns into day | Glenn Ferris | ||
| Blues Nouk | Glenn Ferris | ||
| Spring can really hang you up the most | T. Wolf / F. Landersman | ||
| After Affair | Glenn Ferris | ||
| Creole blues | Duke Ellington | ||
| Blues Forever Blues | Glenn Ferris | ||
| Mom and dad | Glenn Ferris | ||
| Lord Hanuman | Glenn Ferris | ||
Palatino
LBLC 6585 HM 83
| Titres | Compositeurs | ||
|---|---|---|---|
| Dawn | Aldo Romano | ||
| Aléas | Michel Benita | ||
| Calabrian nights | Glenn Ferris | ||
| Variazione tre ( Tema di Mippy ) | Paolo Fresu | ||
| Animal love | Glenn Ferris | ||
| Interlude | Michel Benita | ||
| Trunca e Peltunta | Paolo Fresu | ||
| Glenn’s walk | Aldo Romano | ||
| 20 small cigars | Frank Zappa | ||
| Lulu is back in town | Harry Warren | ||